Here is a list of publicly discoverable trophy domain name sales since 1999. All trophy domain names are also premium domain names, but there is a difference. Trophy domain names are either very short 1-3 character domains or they're one-word or two-word domains. They are always .COMs.
How strong are trophy domain names in 2019? Stronger than ever. Earlier this year, the 5-letter, 1-syllable, 1-word .com domain name voice.com sold for $30,000,000. Just for the domain name.
They're also generic in nature. They generally represent category defining keywords (Batteries.com, Career.com, Doctors.com) but they could be animals (Bulldogs.com, Devils.com, Gophers.com) or something else that's short and memorable (Meme.com, Dojo.com, Canes.com).
(Let us know if you're interested in any of the trophy domain names listed above.)
What you've got to realize is that trophy and premium domain names represent the most valuable indefinite-lived intangible assets of the internet age. They're valuable pieces of intellectual property that companies use as their corporate identity.
Trophy Domain Name | Selling Price | Year |
Cars.com* | $872,000,000 | 2015 |
LasVegas.com | $90,000,000 | 2005 |
CarInsurance.com | $49,700,000 | 2010 |
Vegas.com | $38,000,000 | 2015 |
Insurance.com | $35,600,000 | 2010 |
VacationRentals.com | $35,000,000 | 2007 |
PrivateJet.com | $30,200,000 | 2012 |
Voice.com | $30,000,000 | 2019 |
Batteries.com | $20,500,000 | 2007 |
Bookings.com | $20,000,000 | 2012 |
Internet.com | $18,000,000 | 2009 |
360.com | $17,000,000 | 2015 |
Insure.com | $16,000,000 | 2009 |
Fab.com | $15,000,000 | 2014 |
Bankaholic.com | $15,000,000 | 2008 |
Sex.com | $13,000,000 | 2010 |
IRS.com | $12,500,000 | 2007 |
Hotels.com | $11,000,000 | 2001 |
CardRatings.com | $10,200,000 | 2008 |
Fund.com | $10,000,000 | 2008 |
Porn.com | $9,500,000 | 2007 |
Shoes.com | $9,000,000 | 2017 |
Porno.com | $8,900,000 | 2015 |
FB.com | $8,500,000 | 2010 |
RealEstate.com | $8,500,000 | 2011 |
WE.com | $8,000,000 | 2015 |
Business.com | $7,500,000 | 1999 |
Diamond.com | $7,500,000 | 2006 |
Beer.com | $7,000,000 | 2004 |
Z.com | $6,800,000 | 2014 |
iCloud.com | $6,000,000 | 2011 |
Israel.com | $5,900,000 | 2008 |
Casino.com | $5,500,000 | 2003 |
Slots.com | $5,500,000 | 2010 |
Toys.com | $5,100,000 | 2009 |
AsSeenOnTv.com | $5,100,000 | 2000 |
Snap.com | $5,000,000 | 2016 |
SEO.com | $5,000,000 | 2007 |
Property.com | $5,000,000 | 2011 |
Korea.com | $5,000,000 | 2000 |
Clothes.com | $4,900,000 | 2008 |
Medicare.com | $4,800,000 | 2014 |
IG.com | $4,700,000 | 2013 |
Marijuana.com | $4,200,000 | 2011 |
GiftCard.com | $4,000,000 | 2012 |
Freeport | $4,000,000 | 2008 |
YP.com | $3,900,000 | 2008 |
HG.com | $3,800,000 | 2016 |
MI.com | $3,600,000 | 2014 |
Shop.com | $3,500,000 | 2003 |
Game.com | $3,400,000 | 2014 |
AltaVista.com | $3,300,000 | 1998 |
Wine.com | $3,300,000 | 2003 |
Software.com | $3,200,000 | 2005 |
Whisky.com | $3,100,000 | 2013 |
Vodka.com | $3,000,000 | 2006 |
Candy.com | $3,000,000 | 2009 |
Loans.com | $3,000,000 | 2000 |
Wines.com | $2,900,000 | 2004 |
Fly.com | $2,900,000 | 2017 |
Shopping.de | $2,900,000 | 2009 |
CreditCards.com | $2,800,000 | 2004 |
KK.com | $2,700,000 | 2013 |
Pizza.com | $2,600,000 | 2008 |
Social.com | $2,600,000 | 2011 |
Tom.com | $2,500,000 | 1999 |
Investing.com | $2,500,000 | 2012 |
Coupons.com | $2,200,000 | 2000 |
Computer.com | $2,100,000 | 2007 |
114.com | $2,100,000 | 2013 |
Vivo.com | $2,100,000 | 2016 |
ETH.com | $2,000,000 | 2017 |
Express.com | $2,000,000 | 2000 |
Telephone.com | $2,000,000 | 2000 |
England.com | $2,000,000 | 1999 |
Freedom.com | $2,000,000 | 2017 |
37.com | $2,000,000 | 2014 |
Savings.com | $1,900,000 | 2003 |
Mortgage.com | $1,800,000 | 2000 |
Seniors.com | $1,800,000 | 2007 |
Fly.com | $1,800,000 | 2009 |
Dating.com | $1,800,000 | 2010 |
20.com | $1,800,000 | 2017 |
Auction.com | $1,700,000 | 2009 |
DataRecovery.com | $1,700,000 | 2008 |
Branson.com | $1,600,000 | 2006 |
Ticket.com | $1,500,000 | 2009 |
MarketingToday.com | $1,500,000 | 2005 |
Cameras.com | $1,500,000 | 2006 |
Russia.com | $1,500,000 | 2009 |
Tandberg.com | $1,500,000 | 2007 |
eBet.com | $1,400,000 | 2013 |
Power.com | $1,300,000 | 2014 |
MM.com | $1,200,000 | 2014 |
LA.com | $1,200,000 | 2016 |
Find.com | $1,200,000 | 2004 |
Phone.com | $1,200,000 | 2003 |
MyWorld.com | $1,200,000 | 2017 |
As you can see, if you're considering a purchase of a trophy domain name, it's going to require a significant investment.
When it comes to acquisitions of domain names not for sale, we've represented many companies and helped them get the assets they want. You shouldn't try to make a grab for a domain name of this calibre without retaining the services of a seasoned professional brokerage firm to represent your interests. We have worked with companies of all sizes to help them get the domain name they want. We regularly work with publicly traded companies. We also regularly work with startups ranging from those that are bootstrapped to those that have raised a Series E round.
We also represent domain owners to help them sell their trophy and premium domain names.
Brannans.com has a long and successful track record of helping individuals, small businesses, and fortune 500 companies buy and sell premium domain names and established internet-based business assets.
[email protected]
Global HQ: +1.404.400.4400
Toll Free (US): 800.338.0750
New York: 212.537.3862
Washington, DC: 202.838.8002
San Francisco: 415.480.6010
London: +44(0) 20 3300 0139
12150 Morris Rd
Alpharetta, GA 30005
Brannans.com, LLC. All Rights Reserved.