Below you’ll find a list of 225 premium domain names owned by public and private companies around the globe.
This list has been updated regularly for the past 15 years; and over the years, the trend is clear. Large- and Medium-cap companies and well-funded startups have purchased domain names from smaller companies. Once the larger company or well-funded startup has the domain name, it will never be for sale again.
This is just a small sample, but it really gives you an idea of the number of companies throughout the world that have invested in premium .com domain names as part of their overall internet & marketing strategy to generate traffic, increase sales, increase global brand awareness, and increase all kinds of other digital marketing and growth metrics.
Although there is some overlap, there are two primary categories of premium, one-word domain names.
Brand and Exact Match Domain Names:
Brand Domain Names
- Just what they sound like – they represent the corporate name of a company or name of a brand that the company has. Many times, a generic domain name that’s used as a brand is also used as a brand for other companies, too. In some cases, hundreds of companies use the same name.
- Examples include: Apple.com, Candy.com, Delta.com, Fly.com, Galaxy.com, Hippo.com, Mercury.com, and Tesla.com.
Exact Match Domain Names
- Describe what the company makes, sells, or otherwise does as a category.
- Examples include: Bikes.com, Blinds.com, Coffee.com, Cars.com, Drugstore.com, Economy.com, Flowers.com, Glasses.com, Insurance.com, LifeInsurance.com, Movies.com, Shoes.com, and Tires.com.
Globally, many public companies have digital marketing teams that use both Brand and Exact Match domain names for maximum online brand and marketing success. It may seem like a lot of work, but if you’re in digital marketing, it would help you to look at every single link below to see how other enterprise level companies are doing things.
One final thing worth noting, the bigger the company, the more important it is to have an assortment of Brand and Exact Match domain names in their digital marketing arsenal. These domain names may seem expensive but they’re ONE TIME capital investments that benefit the company for as long as it’s in business.
Domain Name | Domain Owner |
101.com | NetDragon Internet Holdings Limited (HKSE: 777) |
21st.com | Zurich Insurance Group AG (OTCMKTS: ZURVY) |
360.com | 360 Security Technology, Inc. (SSE: 601360) |
37.com | 37 Interactive Entertainment |
401k.com | Fidelity Investments |
Abbreviations.com | Stands4, LLC |
AcidReflux.com | AstraZeneca plc (NASDAQ: AZN) |
Acne.com | Galderma Holding SA |
Acronyms.com | Stands4, LLC |
ADHD.com | Eli Lilly and Company (NYSE: LLY) |
Admission.com | Live Nation Entertainment (NYSE: LYV) |
Admissions.com | Randstad NV (OTCMKTS: RANJY) |
Advertising.com | Apollo Global Management |
Aerial.com | Aerial Development Group |
AFS.com | Accenture plc (NYSE: ACN) |
Allergy.com | Sanofi, SA (NASDAQ: SNY) |
Allure.com | Advance Publications, Inc. |
AltaVista.com | Apollo Global Management |
Ammunition.com | Winchester |
Android.com | Alphabet Inc. (NASDAQ: GOOGL) |
Angel.com | Angel Studios |
Answers.com | System1, Inc. (NYSE: SST) |
Antivirus.com | Trend Micro, Inc. (OTCMKTS: TMICY) |
Apartments.com | CoStar Group, Inc. (NASDAQ: CSGP) |
Apple.com | Apple, Inc. (NASDAQ: AAPL) |
Apps.com | Intuit, Inc. (NASDAQ: INTU) |
Archery.com | Great American Outdoors Group, LLC |
Arthritis.com | Pfizer, Inc. (NYSE: PFE) |
ASAP.com | ASAP, Inc. |
Ask.com | IAC, Inc. (NASDAQ: IAC) |
Auction.com | Auction.com, LLC. |
Audiences.com | Minnesota Public Radio |
Auto.com | Cars.com, Inc. (NYSE: CARS) |
Autos.com | MH Sub I, LLC. DBA Internet Brands |
AV.com | Gear4music Holdings plc (LON: G4M) |
Avocado.com | Yucatan Guacamole |
Baby.com | Ziff Davis, Inc. (NASDAQ: ZD) |
Back.com | Medtronic plc |
Baking.com | Land O’Lakes, Inc. |
Banking.com | NCR Corporation (NYSE: NCR) |
Beauty.com | Walgreens Boots Alliance (NASDAQ: WBA) |
Better.com | Better Holdco, Inc. |
Beverages.com | Kraft Heinz Company (NASDAQ: KHC) |
Bikes.com | Rocky Mountain |
Bleach.com | The Clorox Company (NYSE: CLX) |
Blinds.com | The Home Depot, Inc. (NYSE: HD) |
Bologna.com | Kraft Heinz Company (NASDAQ: KHC) |
Bolt.com | Bolt Financial Inc. |
Book.com | Barnes & Noble Booksellers, Inc. |
Bookings.com | Booking Holdings Inc. (NASDAQ: BKNG) |
Books.com | Barnes & Noble Booksellers, Inc. |
Bowl.com | United States Bowling Congress, Inc. |
Box.com | Box, Inc. (NYSE: BOX) |
Branding.com | WPP plc (LSE: WPP) |
Branson.com | Branson Tourism Center, LLC |
Bras.com | PVH Corp. (NYSE: PVH) |
Bras.com | PVH Corp. (NYSE: PVH) |
Bread.com | Bread Financial Holdings, Inc. (NYSE: BFH) |
Brides.com | IAC Group, LLC (NASDAQ: IAC) |
Builder.com | TechnologyAdvice, LLC |
Burgers.com | CKE Restaurants Holdings, Inc. |
Burn.com | The Coca-Cola Company (NYSE: KO) |
Business.com | Platinum Equity Advisors, LLC |
Cabinetry.com | American Woodmark Corporation (NASDAQ: AMWD) |
California.com | One Planet Group Inc. |
Cancer.com | Johnson & Johnson Services, Inc. (NYSE: JNJ) |
Candy.com | Candy Digital, Inc. |
Car.com | AutoWeb, Inc. (NASDAQ: AUTO) |
Carbon.com | Apple, Inc. (NASDAQ: AAPL) |
CarInsurance.com | QuinStreet, Inc. (NASDAQ: QNST) |
CarRentals.com | Expedia Group, Inc. (NASDAQ: EXPE) |
Cars.com | Cars.com, Inc. (NYSE: CARS) |
Casino.com | Mansion Group Ltd. |
Casinos.com | GDC Media Ltd. |
Chat.com | Dharmesh Shah |
Chatter.com | Salesforce, Inc. (NYSE: CRM) |
Checking.com | New York Community Bancorp, Inc. (NYSE: NYCB) |
Checks.com | Deluxe Small Business Sales, Inc. |
Chill.com | Chill Brands Group Plc. (LON: CHLL) |
Chips.com | Intel Corporation (NASDAQ: INTC) |
Christmas.com | Gordon Companies Inc. |
Chrome.com | Alphabet Inc. (NASDAQ: GOOGL) |
Circuses.com | People For The Ethical Treatment Of Animals, Inc. |
Clothing.com | Clothing International, LLC |
Cloud.com | Vista Equity Partners Management, LLC |
Coat.com | Burlington Stores Inc. (NYSE: BURL) |
Coffee.com | JAB Holding Company |
Community.com | Community.com, Inc. |
Conditioner.com | Proctter & Gamble, Company (NYSE: PG) |
Connect.com | Hubspot, Inc. (NYSE: HUBS) |
Construction.com | STG Partners, LLC |
ContactLenses.com | AEA Holdings, Ltd. |
Contacts.com | AEA Holdings, Ltd. |
Coolers.com | Newell Brands, Inc. (NASDAQ: NWL) |
Coupons.com | Quotient Technology, Inc. (NYSE: QUOT) |
CreditCards.com | Red Ventures Holdco, LP |
Cross.com | A.T. Cross Co. LLC. |
Cyclones.com | Iowa State University |
Decorating.com | The Sherwin-Williams Company (NYSE: SHW) |
Deja.com | Alphabet Inc. (NASDAQ: GOOGL) |
Delicates.com | Penney IP, LLC |
Delta.com | Delta Air Lines, Inc. (NYSE: DAL) |
Designer.com | Cascade Parent, Ltd. |
Desk.com | Salesforce, Inc. (NYSE: CRM) |
Dessert.com | Kraft Heinz Company (NASDAQ: KHC) |
Dictionary.com | Rock Holdings Inc. |
Dig.com | The Walt Disney Company (NYSE: DIS) |
Dinners.com | Kraft Heinz Company (NASDAQ: KHC) |
DirectDeposit.com | National Payment Corporation |
Dish.com | Dish Network, LLC (NASDAQ: DISH) |
Dizzy.com | The American Institute of Balance |
DNS.com | Xiamen 35.Com Technology Co., Ltd. (SHE: 300051) |
Dogs.com | PetSmart, Inc. |
Drapery.com | Hunter Douglas N.V. |
Drugstore.com | Walgreens Boots Alliance (NASDAQ: WBA) |
Duck.com | Duck Duck Go, Inc. |
Duet.com | SAP SE (NYSE: SAP) |
Easter.com | Hallmark Cards, Inc. |
Economy.com | Moody’s Analytics, Inc. |
Educate.com | Sylvan Learning, LLC |
Eko.com | Interlude US Inc. |
Elevator.com | Otis Elevator Company |
Engage.com | Koober Investments Limited |
Escalator.com | Otis Elevator Company |
Exodus.com | Exodus Movement, Inc. |
Express.com | Express, LLC |
EyeCare.com | AEA Holdings, Ltd. |
Fab.com | Epic Games, Inc. |
Family.com | The Walt Disney Company (NYSE: DIS) |
fast.com | Netflix Inc. (NASDAQ: NFLX) |
FB.com | Meta Platforms, Inc. |
Fertility.com | Merck KGaA (OTCMKTS: MKKGY) |
FF.com | Faraday Future Intelligent Electric, Inc. (NASDAQ: FFIE) |
Flash.com | Adobe, Inc. (NASDAQ: ADBE) |
Fleas.com | Eli Lilly and Company (NYSE: LLY) |
Flip.com | Microsoft Corporation (NASDAQ: MSFT) |
Floor.com | Francisco Partners Portfolio Companies |
Floors.com | Mannington Mills, Inc. |
Flowers.com | 1-800-Flowers.com, Inc. (NASDAQ: FLWS) |
Flu.com | CSL Limited (OTCMKTS: CSLLY) |
Fly.com | Fly Holdings, LLC |
Food.com | Warner Bros. Discovery, Inc. (NASDAQ: WBD) |
Force.com | Salesforce, Inc. (NYSE: CRM) |
Forge.com | Forge Global Holdings, Inc. (NYSE: FRGE) |
Freedom.com | Freedom Mortgage Corporation |
Fruit.com | Fruit of the Loom, Inc. |
Fund.com | Koober Investments Limited |
Galaxy.com | Galaxy Digital Partners LLC |
Gambling.com | GDC Media America Inc. |
Game.com | Beijing Jingyuntong Technology Co Ltd. (SHE: 601908) |
Games.com | Apollo Global Management |
Gems.com | Gem Shopping Network, Inc. |
Ghost.com | Broadcom Inc. |
Glamour.com | Advance Publications, Inc. |
Glasses.com | EssilorLuxottica SA (OTCMKTS: ESLOY) |
Go.com | The Walt Disney Company (NYSE: DIS) |
Gourmet.com | Advance Publications, Inc. |
Gravity.com | Rocket Genius, Inc. |
Grease.com | The Clorox Company (NYSE: CLX) |
hair.com | L’Oréal S.A. (OTCMKTS: LRLCY) |
Health.com | IAC Group, LLC (NASDAQ: IAC) |
HealthInsurance.com | Healthinsurance.com, LLC |
Heartburn.com | GSK plc (NYSE: GSK) |
Hippo.com | Hippo Holdings Inc. (NYSE: HIPO) |
Honey.com | National Honey Board |
Hotels.com | Expedia Group, Inc. (NASDAQ: EXPE) |
Ice.com | Intercontinental Exchange, Inc. |
IceCream.com | Nestlé S.A. (OTCMKTS: NSRGY) |
Insurance.com | QuinStreet, Inc. (NASDAQ: QNST) |
Insure.com | QuinStreet, Inc. (NASDAQ: QNST) |
Ivy.com | IvyConnect, Inc. |
Jade.com | Jade Mine Resources, Inc. |
Jet.com | Walmart, Inc. (NYSE: WMT) |
Jobs.com | Monster Worldwide, Inc. (NYSE: MWW) |
Labs.com | Labtech Worldwide Limited |
Lasik.com | The Lasik Vision Institute, LLC |
LasVegas.com | LasVegas.com, LLC |
Lawyers.com | MH Sub I, LLC. DBA Internet Brands |
LifeInsurance.com | The Northwestern Mutual Life Insurance Company |
Lift.com | Otis Elevator Company |
Loans.com | Bank of America Corp. (NYSE: BAC) |
Love.com | Love Health, Inc. |
Mats.com | MacNeil IP LLC |
Mercury.com | Mercury Technologies, Inc. |
Mobile.com | AT&T, Inc. (NYSE: T) |
Money.com | Money Group, LLC. |
Monster.com | Randstad NV (OTCMKTS: RANJY) |
Mortgage.com | Citigroup, Inc. (NYSE: C) |
Motorcycles.com | Honda Motor Co Ltd (NYSE: HMC) |
Movies.com | Fandango Holdings PLC (LON: FHP) |
News.com | Red Ventures Holdco, LP |
Office.com | Microsoft Corporation (NASDAQ: MSFT) |
Orange.com | Orange SA (NYSE: ORAN) |
Oscar.com | Academy of Motion Picture Arts and Sciences |
Oxygen.com | Comcast Corporation (NASDAQ: CMCSA) |
Painting.com | The Sherwin-Williams Company (NYSE: SHW) |
Payroll.com | Intuit, Inc. (NASDAQ: INTU) |
pc.com | Intel Corporation (NASDAQ: INTC) |
Pens.com | Cimpress PLC (NASDAQ: CMPR) |
Pet.com | PetSmart, Inc. (NASDAQ: PETM) |
Pets.com | PetSmart, Inc. (NASDAQ: PETM) |
Phone.com | Phone.com Inc. |
Photos.com | Getty Images Holdings Inc. (NYSE: GETY) |
Platinum.com | Platinum GmbH & Co. KG |
Plumber.com | Chemed Corporation (NYSE: CHE) |
Power.com | Power Integrations Inc. (NASDAQ: POWI) |
Q.com | Q Fiber, LLC. |
Rent.com | Redfin Corp. (NASDAQ: RDFN) |
Rum.com | Diageo plc (NYSE: DEO) |
Shoes.com | Designer Brands Inc. (NYSE: DBI) |
Sky.com | Comcast Corporation (NASDAQ: CMCSA) |
Skylight.com | Velux Group |
Snap.com | Snap, Inc. (NYSE: SNAP) |
Snow.com | Vail Resorts, Inc. (NYSE: MTN) |
Soups.com | Campbell Soup Company (NYSE: CPB) |
Sun.com | Oracle Corporation (NYSE: ORCL) |
Tesla.com | Tesla Inc (NASDAQ: TSLA) |
Theater.com | Encore Tickets Ltd |
Tires.com | Discount Tire Co Inc. |
Toilets.com | Porta-John of America, Inc. |
Toys.com | Tru Kids, Inc. |
Vacations.com | Expedia Group, Inc. (NASDAQ: EXPE) |
Vaccines.com | Sanofi SA (NASDAQ: SNY) |
Vitamins.com | Nestlé S.A. (OTCMKTS: NSRGY) |
Weather.com | IBM Common Stock (NYSE: IBM) |
Z.com | GMO Internet Group Inc (OTCMKTS: GMOYF) |
Zoom.com | Zoom Video Communications Inc (NASDAQ: ZM) |
Page updated May 24, 2023